Laboratory:Akiruno
- TOP
- biochemical test
- low molecular nitrogen compounds
- Amino acid analysis(9 types)〔LC/MS〕
Laboratory:Akiruno
○Amino acid analysis(9 types)〔LC/MS〕
CODE:06355 1
-
TEST NAME
SPECIMEN
REQUIREMENT
(mL) CONTAINER CAP COLOR STORE
TEMPERATURE
(STABILITY) TURNAROUND
TIME (DAY) METHODOLOGY REFERENCE RANGE
(UNIT) -
Amino acid analysis(9 types)〔LC/MS〕
Plasma
0.5
PN2,PN5
↓
A00
(21 days)
4-6 LC/MSSee belowLC/MS (Liquid chromatography/mass spectrometry)
Liquid chromatography/mass spectrometry
MS (mass spectrometry) is coupled as a detector to HPLC, which separates target substances at high speed and with high precision, to improve detection selectivity and A method that further improves qualitative functions.
COMMENT
£
Immediately mix the blood sample well to separate plasma at low temperature(4℃ ).
Be sure to freeze the plasma sample for storage.
CONTAINER
PN2 旧容器記号 C C3 4
EDTA-2Na入り (真空採血量2mL)
内容:EDTA-2Na 3.0mg
貯蔵方法:室温
有効期間:製造から2年
PN5 旧容器記号 C C3 4
EDTA-2Na入り (真空採血量5mL)
内容:EDTA-2Na 7.5mg
貯蔵方法:室温
有効期間:製造から2年
A00 旧容器記号 X
ポリスピッツ
貯蔵方法:室温
supplementary information
[0951, 0089, 0954] アミノ酸分析 (39種類 (血漿)、41種類 (尿)、9種類 (血漿)) 基準値
アミノ酸名 | 略号 | 基準値 | |
---|---|---|---|
血漿 | 尿 | ||
Taurine | Tau | 39.5~93.2 | 322.2~5214.5 |
Phosphoethanolamine★ | PEA | 31.0~110.0 | |
Urea★ | Urea | ◎130.3~493.2 | |
Aspartic acid | Asp | 2.4以下 | 12.7以下 |
Hydroxyproline | Hypro | 21.6以下 | ND |
Threonine | Thr | 66.5~188.9 | 79.9~528.3 |
Serine | Ser | 72.4~164.5 | 208.8~1020.0 |
Asparagine | Asn | 44.7~96.8 | 60.7~372.3 |
Glutamic acid | Glu | 12.6~62.5 | 11.3~42.7 |
Glutamine | Gln | 422.1~703.8 | 207.0~1357.3 |
Sarcosine | Sarco | TR | 99.0以下 |
α-Aminoadipic acid | α-AAA | ND | 16.7~118.6 |
Proline | Pro | 77.8~272.7 | ND |
Glycine | Gly | 151.0~351.0 | 652.1~3670.6 |
Alanine | Ala | 208.7~522.7 | 141.2~833.9 |
Citrulline | Cit | 17.1~42.6 | 13.5~55.6 |
α-Aminobutyric acid | α-ABA | 7.9~26.6 | 27.1以下 |
※Valine | Val | 147.8~307.0 | 24.8~82.2 |
Cystine | Cys | 13.7~28.3 | 23.7~170.9 |
Cystathionine | Cysthio | TR | TR~44.7 |
※Methionine | Met | 18.9~40.5 | TR~20.2 |
※Isoleucine | Ileu | 43.0~112.8 | 7.5~23.5 |
※Leucine | Leu | 76.6~171.3 | 24.6~89.3 |
※Tyrosine | Tyr | 40.4~90.3 | 50.6~308.4 |
※Phenylalanine | Phe | 42.6~75.7 | 27.2~110.2 |
γ-Amino β-hydroxy butyric acid | γ-A β-HBA | ND | ND |
β-Alanine | β-Ala | TR | TR~153.0 |
β-Amino-iso-butyric acid | β-AIBA | TR | TR~1623.9 |
γ-Aminobutyric acid | γ-ABA | ND | ND |
Monoethanolamine★ | MEA | 10.4以下 | 195.3~606.2 |
Homocystine | Homocys | ND | ND |
※Histidine | His | 59.0~92.0 | 436.4~2786.5 |
3-Methylhistidine | 3-Me His | 5.0以下 | 113.4~480.9 |
1-Methylhistidine | 1-Me His | 18.5以下 | 59.3~2816.2 |
Carnosine★ | Carno | ND | 87.6以下 |
Anserine★ | Ans | ND | 231.4以下 |
Tryptophan | Trp | 37.0~74.9 | 20.7~150.7 |
Hydroxylysine | Hylys | ND | 22.9以下 |
Ornithine | Orni | 31.3~104.7 | 6.9~43.9 |
※Lysine | Lys | 108.7~242.2 | 51.6~1639.6 |
※Arginine | Arg | 53.6~133.6 | 11.6~54.8 |
Total AA (総アミノ酸:非必須アミノ酸の和+必須アミノ酸の和) | 2068.2~3510.3 | ||
NEAA (非必須アミノ酸の和) | 1381.6~2379.4 | ||
EAA (必須アミノ酸の和) | 660.0~1222.3 | ||
BCAA (分岐鎖アミノ酸の和) | 265.8~579.1 | ||
EAA/NEAA (必須アミノ酸の和/非必須アミノ酸の和) | 0.40~0.63 | ||
BCAA/Total AA (分岐鎖アミノ酸の和/総アミノ酸) | 0.11~0.18 | ||
フィッシャー比 | 2.43~4.40 |
※印はアミノ酸分析 (9種類) の実施アミノ酸名
ND:測定感度以下 TR:痕跡
★印は「アミノ酸」ではありませんが、本項目に含めて測定いたします。
EAA/NEAA、BCAA/Total AA、フィッシャー比においては単位なし